-First, I will not count teams twice. This is because alot of teams could beat Denver and it wouldn't be fair.
-Second, a team must beat a team better than themselves.
-Third, I want comments but I actually don't care what you have to say. I am right.
Beat Dallas | Other | |
Phoenix | 3/14, 4/1 | |
San Antonio | 2-Nov | |
Detroit | 7-Dec | |
Houston | 4-Nov | |
Utah | 12/11, 4/13 | |
Cleveland | beat POR on 11/15 - POR over UTA | |
Chicago | 25-Jan | |
Toronto | beat PHI on 11/8 - PHI over PHO | |
Denver | 6-Apr | |
Miami | beat NJ on 11/3 - NJ over MIL - MIL over DET | |
Golden State | 11/6, 3/12, 4/17 | |
L.A. Lakers | 7-Jan | |
New Jersey | beat MIL on 11/15 - MIL over DET | |
Washington | 4-Dec | |
L.A. Clippers | 8-Nov | |
Orlando | beat SEA on 11/8 - SEA over LAL | |
New Orleans | beat BOS on 11/1 - BOS over Hou | |
Indiana | beat NY on 11/4 - NY over GS | |
Philadelphia | beat PHO on 2/28 | |
Charlotte | beat WAS on 4/3 | |
New York | beat GS on 3/2 | |
Minnesota | beat SA on 1/3 | |
Sacremento | beat CHI on 11/3 | |
Portland | beat UTA on 2/20 | |
Seattle | beat LAL on 11/5 | |
Atlanta | beat LAC on 1/6 | |
Milwaukee | beat DET on 11/1 | |
Boston | beat HOU on 2/26 | |
Memphis | beat DEN on 11/28 |
You see? I am a genius and by my calculations Dallas should have been 2-80 this year; by far the worst record in NBA history. Why the 2 wins you ask? Well there is the possibility of them pulling out a last second win in either Boston or Memphis here and there so I gave them a couple of wins just to be fair.
Dirk POONwitski
1 comment:
SPORTS!
Post a Comment